Bullets

 

bullets

bullets

Inspection Check Sheet

Piece  Weight Over All Length  Outside Pressure Ring External Internal
number      in Length to Ogive Diameter Diameter Concentricity Concentricity
  grains inches inches inches inches Total I. R. in.  Total D. U.
1 65.00 0.819 0.385 0.24335 0.24355 <0.0005 2
2 65.02 0.819 0.385 0.24335 0.24355    "     " 1
3 65.02 0.824 0.385 0.24335 0.24355    "     " 0
4 65.08 0.821 0.385 0.24330 0.24355    "     " 1
5 65.04 0.821 0.385 0.24335 0.24355    "     " 2
6 65.04 0.820 0.385 0.24335 0.24355    "     " 1
7 65.04 0.820 0.385 0.24335 0.24355    "     " 0
8 65.08 0.820 0.385 0.24335 0.24355    "     " 1
9 65.04 0.820 0.385 0.24335 0.24355    "     " 1
10 65.08 0.821 0.385 0.24335 0.24355    "     " 1
A 65.06 0.823 0.385 0.24330 0.24355    "     " 2
B 65.04 0.823 0.385 0.24335 0.24355    "     " 0
C 65.02 0.820 0.385 0.24335 0.24355    "     " 2
D 65.04 0.820 0.385 0.24335 0.24355    "     " 2
E 65.04 0.822 0.385 0.24335 0.24355    "     " 1
F 65.02 0.821 0.385 0.24335 0.24355    "     " 0
G 65.06 0.819 0.385 0.24335 0.24355    "     " 1
H 65.02 0.819 0.385 0.24335 0.24355    "     " 2
I 65.04 0.823 0.385 0.24330 0.24355    "     " 2
J 65.04 0.818 0.385 0.24335 0.24355    "     " 1
991 65.08 0.819 0.385 0.24335 0.24355    "     " 1
992 65.04 0.821 0.385 0.24330 0.24355    "     " 1
993 65.04 0.823 0.385 0.24330 0.24355    "     " 1
994 65.06 0.820 0.385 0.24335 0.24355    "     " 2
995 65.04 0.818 0.385 0.24335 0.24355    "     " 2
996 65.02 0.818 0.385 0.24335 0.24355    "     " 1
997 65.02 0.819 0.385 0.24335 0.24355    "     " 2
998 65.06 0.819 0.385 0.24335 0.24355    "     " 1
999 65.02 0.819 0.385 0.24335 0.24355    "     " 0
1000 65.08 0.823 0.385 0.24330 0.24355    "     " 1
Date Cores Formed___24-FEB-2003 Core Lot#_____0018343
Date Cores Seated ___25-FEB-2003 Jacket Lot # __QA# 506942
Date Completed______28-FEB-2003
Date Inspected ______01-MAR-2003 Inspector _____VJ
Final Lot #____6mm/65/03012003/A4 

Johnson Precision Bullets
902 Bon St., Lenoir City, Tn    37771
Phone: (865) 988-3951    FAX: (865) 988-3951   
E-Mail - sales@johnsonprecision.net